Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 |
M | 20 | 26 | 10-12 | 40-42 | 14-16 |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 |
★★★★★Katherine J.Adrenal PM, holy crap! It is calming me down and has me sleeping better than I have in 3 years! Thank you for formulating a product like this!
★★★★★Jake D.Zinc Essentials has changed my life! I suffer from horrible anxiety and have tried so many other products. Zinc Essentials is the only product that works for me.
★★★★★Derek L.I can’t go to sleep without my Zen Mag powder.
★★★★★Ryan D.Java Drive is now my staple pre-workout powder. I feel energized and ready to go when I hit the gym.
Join the Poliquin Newsletter
Get Updates On New & Upcoming Products